Minutely Precipitation Forecast
bash
curl "https://api.caiyunapp.com/v2.6/TAkhjf8d1nlSlspN/-74,40.7/minutely.json?lang=en_US&unit=imperial"
json
{
"status": "ok",
"api_version": "v2.6",
"api_status": "alpha",
"lang": "en_US",
"unit": "imperial",
"tzshift": -14400,
"timezone": "America/New_York",
"server_time": 1712644911,
"location": [40.7, -74.0],
"result": {
"minutely": {
"status": "ok",
"datasource": "radar",
"precipitation_2h": [
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
],
"precipitation": [
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0
],
"probability": [0.0, 0.0, 0.0, 0.0],
"description": "The nearest area experiencing rain is to the north, 55 mi away"
},
"primary": 0,
"forecast_keypoint": "The nearest area experiencing rain is to the north, 55 mi away"
}
}
precipitation_2h
/precipitation
represents the radar precipitation intensity for each minute over the next 2/1 hour(s), see Precipitation Intensity for details.probability
indicates the precipitation probability for every half-hour over the next two hours.