Precipitation Intensity
| Radar Precipitation Intensity | Hourly Precipitation mm/h | Minutely Precipitation mm/h | Weather Phenomenon |
|---|---|---|---|
< 0.031 | <0.0606 | <0.08 | No rain/snow |
0.031~0.25 | 0.0606~0.8989 | 0.08~3.44 | Light rain/snow |
0.25~0.35 | 0.8989~2.8700 | 3.44~11.33 | Moderate rain/snow |
0.35~0.48 | 2.8700~12.8638 | 11.33~51.30 | Heavy rain/snow |
>=0.48 | >=12.8638 | >=51.30 | Violent rain/snow |
The determination of rain or snow phase uses SKYCON, with RAIN indicating rain and SNOW indicating snow, see Weather Phenomenon for details.
Daily weather phenomenon should be determined by multiplying the precipitation field's avg by 2, then comparing against the hourly precipitation thresholds.
The API returns radar precipitation intensity by default. If precipitation volume is needed, add the parameter unit=metric:v2 to the API URL, see API Unit Conversion for details.