Variable Coverage
Variables
Data Type | Description |
---|---|
Real-time data | Temperature, humidity, wind direction, wind speed, pressure, cloud cover, precipitation intensity, PM2.5, AQI, weather type |
Minute-level precipitation data | Precipitation intensity for every minute and probability for every half-hour for the next two hours, along with a natural language description of precipitation conditions |
Hourly data | Temperature, humidity, wind direction, wind speed, pressure, cloud cover, precipitation intensity, PM2.5, AQI, weather type, and a 24-hour natural language forecast |
Daily data | Temperature, humidity, wind direction, wind speed, pressure, cloud cover, precipitation intensity, PM2.5, AQI, weather type, sunrise and sunset times, life index |
Life Index | Dressing, car washing, cold, ultraviolet |
Alert information | Typhoon, heavy rain, blizzard, cold wave, strong wind, sandstorm, high temperature, drought, thunderstorm, hail, frost, fog, haze, icy roads (alerts synchronized with the Central Meteorological Bureau) |
Update Frequency
Data Type | Frequency |
---|---|
Real-time weather data | 1 minute |
Minute-level weather forecast data | 1 minute |
Hourly weather forecast data | 15 minutes |
Daily weather forecast data | 2 hours |
PM 2.5 / AQI data | 1 hour |
Time Range
Data Type | Description |
---|---|
Minute-level precipitation data | Next two hours, by the minute |
Hourly data | Next fifteen days, hourly |
Daily data | Next fifteen days, daily |
Air quality (AQI and PM2.5) | Next fifteen days, hourly |
Life Index | Next fifteen days, daily |
Data Coverage
- General forecasts support global coverage
- Haze actuals: Mainland China, India, Japan, and the continental United States
- Haze forecasts: Mainland China
- Minute-level forecasts: Coverage is detailed in the following table and map
Continent | Countries/Regions |
---|---|
Europe | Italy, Lithuania, Malta, France, Slovakia, Norway, Belarus, Iceland, Czech Republic, Slovenia, Germany, Spain, Ukraine, Denmark, Poland, Finland, Sweden, Croatia, Russia, Romania, Portugal, Estonia, Serbia, United Kingdom, Austria, Greece, Hungary |
Oceania | Australia, Fiji, Guam, Marshall Islands, New Caledonia |
Asia | China (including Hong Kong, Macao, Taiwan, Diaoyu Islands, Spratly Islands), Turkey, Bahrain, Saudi Arabia, Indonesia, Iran, Singapore, Oman, Philippines, Japan, India, Cambodia, Cyprus, Malaysia, Vietnam, Kuwait, Thailand, South Korea, North Korea |
North America | Canada, Bahamas, Cayman Islands, Mexico, Panama, Martinique, Cuba, United States, Bermuda, Puerto Rico, Curaçao, Guadeloupe, Nicaragua |
South America | Brazil, French Guiana, Colombia, Guyana, Paraguay, Argentina |